ADMIN DASHBOARD
ITI Results
RECORDS OVERVIEW
145matching student results✦
Student records
Showing 46–60 of 145
| Student | Registration / Roll | Programme | Score | Outcome | Documents | Last updated | |
|---|---|---|---|---|---|---|---|
![]() ANNUSAJJAN SINGH | R207059212234Roll: 207059212234 | FITTERAadarsh Private ITI Budha Khera | —— | Pass7-Sep-2024 | — | Created: —Updated: 2026-07-09 20:44:46 | |
![]() ANNUSAJJAN SINGH | R207059212234Roll: 207059212234 | FITTERAadarsh Private ITI Budha Khera | —— | Pass7-Sep-2023 | — | Created: —Updated: 2026-07-09 20:44:46 | |
![]() ANNUSAJJAN SINGH | R207059212234Roll: 207059212234 | FITTERAadarsh Private ITI Budha Khera | —— | Pass7-Sep-2024 | — | Created: —Updated: 2026-07-09 20:44:46 | |
![]() SURAJ MISHRARAVI SHANKAR MISHRA | R200759212456Roll: 200759212456 | FITTERPR09001922 GOVT. ITI AMETHI UTTAR PRADESH 229304 | —— | Pass7-Sep-2025 | — | Created: —Updated: 2026-07-09 20:13:33 | |
![]() SURAJ MISHRARAVI SHANKAR MISHRA | R200759212456Roll: 200759212456 | FITTERPR09001922 GOVT. ITI AMETHI UTTAR PRADESH 229304 | —— | Pass7-Sep-2024 | — | Created: —Updated: 2026-07-09 20:17:31 | |
![]() SURAJ MISHRARAVI SHANKAR MISHRA | R200759212456Roll: 200759212456 | FITTERPR09001922 GOVT. ITI AMETHI UTTAR PRADESH 229304 | —— | Pass7-Sep-2025 | — | Created: —Updated: 2026-07-09 20:44:46 | |
![]() KRISHNA KUMARPAPPU SINGH | R207059212354Roll: 207059212354 | ElectricianAmar Private Industrial Training Institute | 00.00% | Pass7-Sep-2025 | — | Created: 2026-06-28 09:15:15Updated: 2026-06-28 10:03:03 | |
![]() KRISHNA KUMARPAPPU SINGH | R207059212354Roll: 207059212354 | ElectricianAmar Private Industrial Training Institute | 00.00% | Pass7-Sep-2025 | — | Created: 2026-06-28 09:15:15Updated: 2026-06-28 10:02:58 | |
P PAWAN KUMARJAY PRAKASH SINGH | R477053912348Roll: 477053912348 | ElectricianPitambar Ramsakhi Private ITI | —— | Pass7-Sep-2022 | — | Created: 2026-06-28 09:15:15Updated: 2026-06-28 09:15:15 | |
P PAWAN KUMARJAY PRAKASH SINGH | R477053912348Roll: 477053912348 | ElectricianPitambar Ramsakhi Private ITI | —— | Pass7-Sep-2021 | — | Created: 2026-06-28 09:15:15Updated: 2026-06-28 09:15:15 | |
![]() PAWAN KUMARJAY PRAKASH SINGH | R477053912348Roll: 477053912348 | ElectricianPitambar Ramsakhi Private ITI | —— | Pass7-Sep-2020 | — | Created: 2026-06-28 09:15:15Updated: 2026-06-28 09:48:47 | |
![]() KRISHNA KUMARPAPPU SINGH | R207059212354Roll: 207059212354 | ElectricianAmar Private Industrial Training Institute | 00.00% | Pass7-Sep-2025 | — | Created: 2026-06-28 09:15:15Updated: 2026-06-28 10:02:43 | |
![]() HEMANT RAJRAM CHANDRA | R220809083789Roll: 220809083789 | ElectricianPR09900654 - A B M NEW PRIVATE IT VILLAGE-AMILYA RIWA ROAD NAINI ALLAHABAD UTTAR PRADESH | —— | Pending07-Sep-2018 | — | Created: 2026-06-23 12:47:18Updated: 2026-06-23 13:06:32 | |
![]() HEMANT RAJRAM CHANDRA | R220809083789Roll: 220809083789 | ElectricianPR09900654 - A B M NEW PRIVATE IT VILLAGE-AMILYA RIWA ROAD NAINI ALLAHABAD UTTAR PRADESH | —— | Pending07-Sep-2017 | — | Created: 2026-06-23 12:45:28Updated: 2026-06-23 13:06:27 | |
![]() HEMANT RAJRAM CHANDRA | R220809083789Roll: 220809083789 | ElectricianPR09900654 - A B M NEW PRIVATE IT VILLAGE-AMILYA RIWA ROAD NAINI ALLAHABAD UTTAR PRADESH | —— | Pending07-Sep-2018 | — | Created: 2026-06-23 12:45:03Updated: 2026-06-23 13:06:23 |

.jpg)




