ADMIN DASHBOARD
ITI Results
RECORDS OVERVIEW
145matching student results✦
Student records
Showing 136–145 of 145
| Student | Registration / Roll | Programme | Score | Outcome | Documents | Last updated | |
|---|---|---|---|---|---|---|---|
P PRINCE SINGH— | R220201004859Roll: 220201004859 | ElectricianGR09000754 Government ITI, Chargawan, Distt- Gorakhpur 273012 | 00.00% | Pass11-Sep-2024 | — | Created: 0000-00-00 00:00:00Updated: 2026-05-31 19:43:10 | |
T trainee_name— | registration_noRoll: roll_no | trade_nameiti_name | 00.00% | Pendingresult_date | — | Created: 0000-00-00 00:00:00Updated: 0000-00-00 00:00:00 | |
D DEVINDER— | R200809210910Roll: 200809210910 | Electrician PR09001922 GOVT.ITI REWARI HARAYANA 123012 | —— | Pass09-sep-2021 | — | Created: 2026-05-30 06:03:13Updated: 2026-05-30 13:05:07 | |
D DEVINDER— | R200809210910Roll: 200809210910 | Electrician PR09001922 GOVT.ITI REWARI HARAYANA 123012 | —— | Pass09-sep-2022 | — | Created: 2026-05-30 05:22:19Updated: 2026-05-30 05:58:59 | |
D DEVINDER— | R200809210910Roll: 200809210910 | Electrician PR09001922 GOVT.ITI REWARI HARAYANA 123012 | —— | PassPR09001922 GOVT.ITI REWARI HARAYANA 123012 | — | Created: 2026-05-30 05:10:11Updated: 2026-05-30 05:59:49 | |
V Vikas Verma— | R200810023446Roll: 2025001238 | Mechanic DieselPrivate ITI Delhi | 00.00% | Absent2025-06-30 | — | Created: 2026-05-29 19:23:49Updated: 2026-05-30 02:55:16 | |
P Priya Sharma— | R200810023445Roll: 2025001237 | WelderGovernment ITI Rohtak | 35989.75% | Pass2025-08-15 | — | Created: 2026-05-29 19:23:49Updated: 2026-05-30 02:55:28 | |
![]() ANCHAL YADAV— | R200809092419Roll: 2025001234 | Electrician Dr. B.R. Ambedkar Pvt I.T.I Sahroj Mau U.P | 19849.50% | Pass 07-Sep-2022 | — | Created: 2026-05-29 19:23:49Updated: 2026-06-20 01:21:27 | |
![]() ANCHAL YADAV— | R200809092419Roll: 2025001234 | Electrician Dr. B.R. Ambedkar Pvt I.T.I Sahroj Mau U.P | 30576.25% | Pass2025-08-15 | — | Created: 2026-05-29 19:23:49Updated: 2026-06-20 01:21:23 | |
![]() ANCHAL YADAVaman | R200809092419Roll: 2025001234 | ElectricianGovernment Industrial Training Institute Panipat | 33383.25% | Pass07-Sep-2026 | — | Created: 2026-05-29 19:23:49Updated: 2026-06-20 01:21:20 |
